纯金纯银纪念章纪念币定制规格怎么算呢?
来源:中萃珠宝作者:中萃黄金发布时间:2024-01-13 10:09:11
市面上的Ag.999纯银纪念章纪念币定制规格如下表格:
注:1盎司=31.1035克
规格 | 银章直径 | 外塑料盒直径 | 克重 | 银条规格 |
1oz | 40mm | 49.5mm | 31.1035g | 28X70 |
2oz | 50mm | 58.5mm | | |
3oz | 60mm | 68.5mm | | |
4oz | 60mm | 68.5mm | | |
2/3oz | 36mm | | 20.735g | |
1/2oz | 33mm | 38.5mm | 15.551g | |
1/4oz | 27mm | | | |
10g | 30mm | | | 22*37.6mm |
26g | 40mm | | | |
50g | 50mm | 58.5mm | | 30*70或40*40正 |
5oz | 70mm | | | 40*96mm |
60g | 50mm | | | |
80g | | | | 30*70mm |
100g | 60mm | | | 30*80;30*31.5或55*55mm(正) |
4oz | 60mm | 68.5mm | | |
Au.999纯金纪念章纪念币定制规格
规格 | 金币直径 | 外塑料盒直径 | 克重 | 金条规格 |
3g | 18mm | | | |
6g | 20mm | | | 11*23mm |
10g | 22mm | 27.5mm | | 16.3*31.3mm |
16g | 27mm | | | 18*45mm |
20g | 27mm | | | 20*50或15*55mm |
2/3oz | 30mm | | | |
1oz | 32~33mm | 38.5mm | | 25*60或22*37.6或30*30(正) |
1/2oz | 27mm | 31.6mm | | |
1/10oz | 18mm | 23.3mm | | |
50g | 40mm | | | 70*30mm |
60g | 45mm | | | |
5oz | | | | 96*40mm |
10~38g | | | | 22*37.6mm |
100g | | | | 46*46mm |
300g | | | | 65*65 |
1000g | | | | 108*108mm |
中萃珠宝大致的加工尺寸可以做到比市面上常规尺寸更大些,看起来更大气些送礼更有面子